| Sign In | Join Free | My insurersguide.com |
|
| 1MP / 1.3MP / 2.0MP AHD IR Camera | ||||||
| Model | TCT-AM46WT-045L | TCT-AM46WT-141L | TCT-AM46WT-130M | TCT-AM46WT-225M | TCT-AM46WT-032H | TCT-AM46WT-322H |
| Image Sensor | NVP2432H+SC1045 | NVP2431+AR0141 | NVP2431+AR0130 | NVP2431+SONY225 | NVP2441+SC2035 | NVP2441+SONY322 |
| TV System | PAL/NTSC | |||||
| Image Resolution | 1280*720 | 1280*720 | 1280*960 | 1280*960 | 1920*1080 | 1920*1080 |
| Horizontal Resolution | 1.0MP | 1.0MP | 1.3MP | 1.3MP | 2.0MP | 2.0MP |
| SYNC. | Internal | |||||
| Video Out | 1.0Vp-p Composite Signal (75ohm) | |||||
| Minimum illuminato | 0 Lux (Infrared Light Open) | |||||
| Gama adjust | 0.45 | |||||
| Electric Shutter | PAL:1/50s-1/100000s / NTSC:1/60s-1/100000s | |||||
| S/N Ratio | 58dB(min)(AGC closed) | |||||
| Lens | 3.6mm HD 3MP Lens | |||||
| Leds | 24 pcs* 5mm | |||||
| DNR | Yes | |||||
| AWB | AUTO | |||||
| AGC | AUTO | |||||
| BLC | ON/OFF | |||||
| Day/Night | Auto,Ext | |||||
| OSD | with OSD | |||||
| Power Input | DC12V±1V | |||||
| Operation Temperature | Temperature -10℃~+75℃,Humidity less than 85%RH | |||||
| OSD Language | Chinese English | |||||
| Weight | 0.45KG | |||||
| Video Output | 1.0Vp-p,75Ω | |||||
|
|
dome camera Images |